With the Help of Students and Donors
dc.contributor.author | Ladd, Marcus | |
dc.date.accessioned | 2015-01-30T19:47:10Z | |
dc.date.available | 2015-01-30T19:47:10Z | |
dc.date.issued | 2015-01-30 | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/5177 | |
dc.description.abstract | This poster featured reflections on the first eighteen months of a long-term student-powered project to digitize a large and still-growing cultural heritage collection. Included were strategies developed for anticipating regular staff turnover and how the project has been used to engage donors and build relationships. | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | posters | en_US |
dc.subject | donor relations | en_US |
dc.subject | digital collections | en_US |
dc.subject | student workers | en_US |
dc.title | With the Help of Students and Donors | en_US |
dc.contributor.affiliation | Miami University | en_US |
dc.contributor.email | laddmm@miamioh.edu | en_US |
dc.date.published | 2014-11-14 |
Files in this item
This item appears in the following Collection(s)
-
Ladd, Marcus
Marcus Ladd