Physical Chemistry Interactive Plot: Kinetics: Parallel First Order Reaction, v1.0
dc.contributor.author | Page, Richard | |
dc.date.accessioned | 2016-03-10T20:51:25Z | |
dc.date.available | 2016-03-10T20:51:25Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/5884 | |
dc.description.abstract | html file encoding for an interactive plot for parallel first order reactions. | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Physical Chemistry Interactive Plot: Kinetics: Parallel First Order Reaction, v1.0 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Page, Richard
Dr. Richard Page - Associate Professor, Department of Chemistry and Biochemistry