dc.contributor.author | Blue, Jennifer | |
dc.contributor.author | Heller, Patricia | |
dc.date.accessioned | 2016-04-03T11:47:20Z | |
dc.date.available | 2016-04-03T11:47:20Z | |
dc.identifier.other | Jennifer Blue and Patricia Heller (2004) Using Matched Samples to Look for Sex Differences. Proceedings of the 2003 Physics Education Research Conference, pages 45-48. K. Cummings, J. Marx, & S. Franklin, Editors. Melville, NY: American Institute of Physics. | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/5908 | |
dc.description.abstract | The reasons for observed differences in physics performance between men and
women have yet to be clearly determined. This study asks the question: if men
and women have a similar background at the start of an introductory physics
course, will there be differences in how much physics they learn by the end of the
course? To answer the question, a matched sample of men and women was
studied. Statistical analysis of the post-tests reveals no significant differences
between the men and women in the matched sample. | en_US |
dc.title | Using Matched Samples to Look for Sex Differences | en_US |
dc.type | Journal Article | en_US |
dc.date.published | 2004 | |