Physical Chemistry Interactive Plot: Kinetics: Consecutive First Order Reaction, v1.1
dc.contributor.author | Page, Richard | |
dc.date.accessioned | 2016-10-25T15:25:44Z | |
dc.date.available | 2016-10-25T15:25:44Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/6003 | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Physical Chemistry Interactive Plot: Kinetics: Consecutive First Order Reaction, v1.1 | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Page, Richard
Dr. Richard Page - Associate Professor, Department of Chemistry and Biochemistry