An evaluation of the reconstructed coefficient of determination and potential adjustments
dc.contributor.author | Miljkovic, Tatjana | |
dc.contributor.author | Orr, Megan | |
dc.date.accessioned | 2017-10-25T23:36:01Z | |
dc.date.available | 2017-10-25T23:36:01Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/6174 | |
dc.description.abstract | Previously, a method was proposed for calculating a reconstructed coefficient of determination in the case of right-censored regression using the expectation–maximization (EM) algorithm. This measure is assessed via simulation study for the purpose of evaluating the utility of model fit. Further, several reconstructed adjusted coefficients of determination are proposed and compared via simulation study for the purpose of model selection. The application of these proposed measures is illustrated on a real dataset. | en_US |
dc.relation.isversionof | https://doi.org/10.1080/03610918.2016.1255969 | en_US |
dc.title | An evaluation of the reconstructed coefficient of determination and potential adjustments | en_US |
dc.type | Journal Article | en_US |
dc.date.published | 2017-01 |
Files in this item
This item appears in the following Collection(s)
-
Miljkovic,Tatjana
Tatjana Miljkovic