Flow of Investigators Across the NIH Funding Landscape - 20180720
dc.contributor.author | Page, Richard C | |
dc.date.accessioned | 2018-07-21T00:41:02Z | |
dc.date.available | 2018-07-21T00:41:02Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/6252 | |
dc.description.abstract | 20180720 Draft of figures for examining the flow of investigators across the NIH funding landscape. | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Flow of Investigators Across the NIH Funding Landscape - 20180720 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Page, Richard
Dr. Richard Page - Associate Professor, Department of Chemistry and Biochemistry