NGRI+ 20191118 Plots R35GM
dc.contributor.author | Page, Richard | |
dc.date.accessioned | 2019-11-18T15:57:29Z | |
dc.date.available | 2019-11-18T15:57:29Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/6564 | |
dc.description.abstract | R35 GM direct costs established and ESIs | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | NGRI+ 20191118 Plots R35GM | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Page, Richard
Dr. Richard Page - Associate Professor, Department of Chemistry and Biochemistry