Supplemental Material for study on using multiple monitors in introduction level programming courses
dc.contributor.author | Stephan, Matthew | |
dc.date.accessioned | 2020-04-22T05:48:26Z | |
dc.date.available | 2020-04-22T05:48:26Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/6612 | |
dc.description.abstract | This entry contains our supplemental material, including Data and its analysis, for our study investigating multiple monitors as an intervention in early programming educational laboratories. | en_US |
dc.rights | Attribution-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/us/ | * |
dc.title | Supplemental Material for study on using multiple monitors in introduction level programming courses | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Stephan, Matthew
Dr. Matthew Stephan - Assistant Professor, Computer Science & Software Engineering