dc.contributor.author | Morgan, Abigail | |
dc.contributor.author | Yarnetsky, Jerry | |
dc.contributor.author | Verdream, Janell | |
dc.date.accessioned | 2023-01-23T18:27:58Z | |
dc.date.available | 2023-01-23T18:27:58Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/6858 | |
dc.description.abstract | What happens when high school students don't have access to librarians? In fall 2021 we conducted a survey of first-year students at two Ohio public universities. We hoped to learn about incoming first-year students' confidence in their ability to conduct college research based on their library experiences at different types of high schools and districts throughout Ohio. For example, we found that 82-88% of rural and small town students in our survey reported they never or rarely received librarian help with their research in high school. These same students reported feeling much less prepared to do college-level research. Similarly, students reporting lack of access to library instruction due to remote learning also reported feeling a similar lack of preparedness. In turn, consistent with library anxiety literature, many of our respondents also find college libraries intimidating. While the students don't report finding library staff to be intimidating, they rank librarians as the last choice for who they would ask for research help. We will share additional findings from our survey, such as our students' understanding of how college librarians can help them. We will then discuss how our findings impact librarians’ work with first-year students in reference, instruction, and web services.
Learning Outcomes:
Describe the differences in exposure to library instruction reported by students in Ohio high schools.
Understand first-year students’ self-described knowledge of college librarians.
Develop novel approaches to overcome first-year students’ library anxiety. | en_US |
dc.relation.isversionof | https://www.alaoweb.org/conferences/2022/program | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | When Librarians Rank Last: First-Year Student Research Readiness, Library Intimidation & High School Experiences | en_US |
dc.type | Conference Presentation | en_US |
dc.date.published | 2022-11-04 | |