Raw Data for "Rate Retardation Trends in RAFT - An Emerging Monomer Classification Tool?"
dc.contributor.author | Nwoko, Tochukwu | |
dc.contributor.author | Nguyen, Khoi | |
dc.contributor.author | Saha, Nirob K | |
dc.contributor.author | Barner-Kowollik, Christopher | |
dc.contributor.author | Konkolewicz, Dominik | |
dc.date.accessioned | 2024-03-01T19:47:20Z | |
dc.date.available | 2024-03-01T19:47:20Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/6955 | |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Raw Data for "Rate Retardation Trends in RAFT - An Emerging Monomer Classification Tool?" | en_US |
dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Konkolewicz, Dominik
Dr. Dominik Konkolewicz - Assistant Professor, Chemistry & Biochemistry