Raw Experimental Data for the Article "Computational Investigation of the Effect of Network Architecture on Mechanical Properties of Dynamically Cross-Linked Polymer Materials "
dc.contributor.author | Zanjani, Mehdi B. | |
dc.contributor.author | Zhang, Borui | |
dc.contributor.author | Ahammed, Ballal | |
dc.contributor.author | Chamberlin, J. P. | |
dc.contributor.author | Chakma, Progyateg | |
dc.contributor.author | Konkolewicz, Dominik | |
dc.contributor.author | Ye, Zhijiang | |
dc.date.accessioned | 2020-03-27T14:13:43Z | |
dc.date.available | 2020-03-27T14:13:43Z | |
dc.identifier.other | M. B. Zanjani, B. Zhang, B. Ahammed, J. P. Chamberlin, P. Chakma, D. Konkolewicz, Z. Ye, 'Computational Investigation of the Effect of Network Architecture on Mechanical Properties of Dynamically Cross-Linked Polymer Materials ', Macromolecular Theory and Simulations 2019, 28, 1900008 | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/6595 | |
dc.relation.isversionof | https://onlinelibrary.wiley.com/doi/abs/10.1002/mats.201900008 | en_US |
dc.rights | Attribution 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.title | Raw Experimental Data for the Article "Computational Investigation of the Effect of Network Architecture on Mechanical Properties of Dynamically Cross-Linked Polymer Materials " | en_US |
dc.type | Other | en_US |
dc.date.published | 2019-04-26 |
Files in this item
This item appears in the following Collection(s)
-
Konkolewicz, Dominik
Dr. Dominik Konkolewicz - Assistant Professor, Chemistry & Biochemistry