Using Visual Literacy to Demonstrate the Impact of Technological Space
dc.contributor.author | Natale, Jennifer | |
dc.contributor.author | Resnis, Eric | |
dc.date.accessioned | 2015-05-12T16:56:05Z | |
dc.date.available | 2015-05-12T16:56:05Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/5231 | |
dc.description.abstract | Learn how we assessed the visual literacy skills of students in relation to the use of our technological spaces in the Libraries. We will share the rubric we created to assess student poster presentations at the annual Undergraduate Research Forum. Results from 2014 will be presented as well as the implementation plan for 2015. | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | Visual Literacy | en_US |
dc.subject | Assessment | en_US |
dc.title | Using Visual Literacy to Demonstrate the Impact of Technological Space | en_US |
dc.contributor.affiliation | Miami University | en_US |
dc.contributor.email | natalejj@miamioh.edu | en_US |
dc.contributor.email | resnisew@miamioh.edu | en_US |
dc.date.published | 2014-04-16 |
Files in this item
This item appears in the following Collection(s)
-
Natale, Jennifer
Jennifer Natale -
Resnis, Eric
Eric Resnis