Statistics
| Views | |
|---|---|
| Faculty-librarian partnerships within a course-based first-year research experience program | 26660 |
| Effects of high school location on first-year students’ research confidence and college readiness | 26020 |
| Discussions at a Distance: Autonomy in Asynchronous Course Assignments | 18923 |
| Miami University Deception Detection Database | 15185 |
| Maybe You Can Go Home Again: Ohio's Strategy to Provide Long-Term Services and Supports for a Growing Older Population - Full Report | 11945 |
| Tell Me About Your Mother/s: A Genealogy of Contemporary Organizing in South Africa | 11755 |
| Cataloging Remote Access Multimedia: An Open Access Virtual Guide | 11079 |
| Maybe You Can Go Home Again: Ohio's Strategy to Provide Long-Term Services and Supports for a Growing Older Population- Executive Summary | 9802 |
| Care Managing Together: A Review of the Aetna and Area Agency on Aging MyCare Partnership in Ohio | 9688 |
| Qualitative Research Designs for Policy-Relevant Research | 9345 |
Scholarly Commons @ MU